Phi Kappa Phi Study Abroad Grants are designed to help support undergraduates as they seek knowledge and experience in their academic fields by studying abroad. A total of 75 $1,000 grants were awarded this year.
Applicants do not have to be Society members but must attend an institution with an active Phi Kappa Phi chapter. Applicants also must have a cumulative grade point average of 3.75 or higher on a 4.0 scale. Click here for more information about the award.
| Name | Phi Kappa Phi Chapter |
| Taylor Artis | University of Memphis |
| Claire Bacon | East Tennessee State University |
| Kaitlyn Bennett | Kansas State University |
| Kathryn Borthwick | The University of Kansas |
| Jackson Bost | University of Georgia |
| Lilian Branch | Western Kentucky University |
| Charlene Braxton | University of Wisconsin-Madison |
| Sophia Broshes | Oklahoma State University |
| Logan Cake | University of North Florida |
| Macey Call | Brigham Young University |
| Gianna Camacho | University of Illinois at Urbana-Champaign |
| Marissa Caspersen | Lycoming College |
| Yadira Chávez Reyes | University of North Texas |
| Olivia Crawford | Brigham Young University |
| Maggie Creekmore | Georgia College & State University |
| Alexandria Crosby | University of Houston |
| Erica Dawson | Texas A&M University |
| Maeve Doyle | University of Evansville |
| Raya Feraydooni | Florida International University |
| Zoie Gavel | California State University, Fresno |
| Alice Giambalvo | Texas A&M University-Corpus Christi |
| Maggie Gnann | Western Kentucky University |
| Ella Goebel2 | University of Wisconsin-Madison |
| Ryan Gormaly | Purdue University |
| Anastasie Gracien | University of Florida |
| Madalyn Greenlee | Austin Peay State University |
| Jashan Grewal | University of Southern California |
| Jared Gutman | University of Wisconsin-Madison |
| Hollie Hardin | University of North Alabama |
| Hailey Hartung | Texas A&M University |
| Arabelle Horst | Nebraska Wesleyan University |
| Hayagreev Jayaram | The University of Texas at Dallas |
| Ashley Jennings | University of South Alabama |
| Elizabeth Johnson | Pennsylvania State University |
| Ashtyn Jolly | Iowa State University |
| Briana Joseph | University of Minnesota |
| Raina Karakkattil | The University of Texas at Dallas |
| Raghu Samhith Komaragiri | The University of Texas at Dallas |
| Mabel Langel | Iowa State University |
| Matthew Laub | University of South Alabama |
| Natalie Lawson | The University of Kansas |
| Deja’Nique Liburd1 | North Carolina A&T State University |
| Mary Helene Marmande | University of South Alabama |
| Sulei Mejia | University of Florida |
| Lena Moltzen | University of Michigan |
| Grant Moore | University of Maryland, Baltimore Campuses |
| Jennifer Morozova | University of North Texas |
| Paria Mosaffa | University of Houston |
| MayaFaith Moss-Brown | University of North Georgia |
| Trinity Nguyen | The University of Texas at Austin |
| Kiersten O'Connell | University of Massachusetts |
| Tatum Overton | Nazareth University |
| Elizabeth Perkins | Clemson University |
| Madelyn Platt | The University of Mississippi |
| Anushka Poddar | University of Maryland, College Park |
| Nicolette Rhodes | University of Idaho |
| Jane Rowell | University of Georgia |
| Nathalie Russell | Meredith College |
| Ailen Salmeron | Texas A&M International University |
| Audrey Schissler | University of Illinois at Urbana-Champaign |
| Hannah Schmitz | Kansas State University |
| Megan Shepherd | The University of Kansas |
| Emma Simpson | The University of Tennessee at Martin |
| Eva Stephenson | East Carolina University |
| Grayson Storey | University of Idaho |
| Selina Sun | University of Georgia |
| Kyla Talavera | University of Nebraska at Omaha |
| Konstantin Titarenko | Iowa State University |
| Valentina Valecillos Guerrero | University of North Texas |
| Aubriel Vine | Brigham Young University |
| Megan Wastchak | Clemson University |
| Garrett White | Texas A&M University |
| Madison Willard | University of Evansville |
| Fyona Woldu | Texas Woman's University |
| Aulona Xhindi | University of Nevada, Reno |
Two Phi Kappa Phi Study Abroad Grants have been endowed by generous donors. Below are descriptions of the Society's named Study Abroad Grants and the contributors who made them possible:
1 - McKenzie Study Abroad Grant - Established in 2011 from the generosity of past Society president Wendell H. McKenzie, Ph.D. and his wife Georgie McKenzie, the grant will be given annually to a successful applicant from North Carolina State University. Should there not be a successful applicant from North Carolina State University, the funds will be granted to a successful candidate from another Phi Kappa Phi member institution.
2 - Larry Sommers Study Abroad Grant - Former Society president, Larry Sommers of Okemos, Michigan, did not have the opportunity to study abroad as a University of Wisconsin undergraduate in the late 1930’s. His endowed gift to the Society will make such opportunities available for future generations of students to enrich their education.